Dominikaanisten provinssien järjestysluettelo
Nämä ovat Dominikaanisen tasavallan maakuntien luettelot. Väestömäärät ovat peräisin vuoden 2010 väestönlaskentaraportista.
Prosenttiosuudet (%) tarkoittavat, kuinka suuri osa maasta on maakunnan alueella (väestö ja pinta-ala).
Väestön mukaan
Sijoitus | Maakunta | Väestö | % | Alue | % | Tiheys | Kartta |
1 | 2,374,370 | 25.1 | 1,302.2 | 2.7 | 1,823.35 | 30 | |
2 | 965,040 | 10.2 | 91.6 | 0.2 | 10,535.37 | D.N. | |
3 | 963,422 | 10.2 | 2,806.3 | 5.8 | 343.31 | 28 | |
4 | 569,930 | 6.0 | 1,240.6 | 2.6 | 459.40 | 24 | |
5 | 394,205 | 4.2 | 2,292.5 | 4.7 | 171.95 | 13 | |
6 | 321,597 | 3.4 | 1,805.6 | 3.7 | 178.11 | 20 | |
7 | 290,458 | 3.1 | 1,254.3 | 2.6 | 231.57 | 27 | |
8 | 289,574 | 3.1 | 1,649.5 | 3.4 | 175.55 | 5 | |
9 | 273,210 | 2.9 | 2,998.4 | 6.2 | 91.12 | 11 | |
10 | 245,433 | 2.6 | 652.1 | 1.3 | 376.37 | 12 | |
11 | San Juan | 232,333 | 2.5 | 3,363.8 | 7.0 | 69.07 | 26 |
12 | 231,938 | 2.5 | 843.0 | 1.7 | 275.13 | 8 | |
13 | Azua | 214,311 | 2.3 | 2,682.5 | 5.6 | 79.89 | 1 |
14 | 187,105 | 2.0 | 1,660.2 | 3.4 | 112.70 | 3 | |
15 | 185,956 | 2.0 | 2,601.6 | 5.4 | 71.48 | 17 | |
16 | 184,344 | 2.0 | 785.2 | 1.6 | 234.77 | 19 | |
17 | 165,224 | 1.7 | 992.0 | 2.1 | 166.56 | 15 | |
18 | 163,030 | 1.7 | 823.0 | 1.7 | 198.09 | 31 | |
19 | 151,392 | 1.6 | 1,185.8 | 2.5 | 127.67 | 23 | |
20 | 140,925 | 1.5 | 1,206.5 | 2.5 | 116.80 | 14 | |
21 | 109,607 | 1.2 | 1,885.8 | 3.9 | 58.12 | 16 | |
22 | 101,494 | 1.1 | 862.8 | 1.8 | 117.63 | 22 | |
23 | 97,313 | 1.0 | 1,284.9 | 2.7 | 75.74 | 2 | |
24 | 92,193 | 1.0 | 427.4 | 0.9 | 215.71 | 21 | |
25 | 87,680 | 0.9 | 1,788.4 | 3.7 | 49.03 | 7 | |
26 | Hato Mayor | 85,017 | 0.9 | 1,319.3 | 2.7 | 64.44 | 9 |
27 | 63,955 | 0.7 | 1,021.3 | 2.1 | 62.62 | 4 | |
28 | 63,029 | 0.7 | 1,395.5 | 2.9 | 45.17 | 6 | |
29 | 59,544 | 0.6 | 853.4 | 1.8 | 69.77 | 25 | |
30 | 57,476 | 0.6 | 1,147.5 | 2.4 | 50.09 | 29 | |
31 | 52,589 | 0.6 | 2,007.4 | 4.2 | 26.20 | 10 | |
32 | 31,587 | 0.3 | 2,080.5 | 4.3 | 15.18 | 18 |
Alueen mukaan
Sijoitus | Maakunta | Väestö | % | Alue | % | Tiheys | Kartta |
1 | San Juan | 232,333 | 2.5 | 3,363.8 | 7.0 | 69.07 | 26 |
2 | 273,210 | 2.9 | 2,998.4 | 6.2 | 91.12 | 11 | |
3 | 963,422 | 10.2 | 2,806.3 | 5.8 | 343.31 | 28 | |
4 | Azua | 214,311 | 2.3 | 2,682.5 | 5.6 | 79.89 | 1 |
5 | 185,956 | 2.0 | 2,601.6 | 5.4 | 71.48 | 17 | |
6 | 394,205 | 4.2 | 2,292.5 | 4.7 | 171.95 | 13 | |
7 | 31,587 | 0.3 | 2,080.5 | 4.3 | 15.18 | 18 | |
8 | 52,589 | 0.6 | 2,007.4 | 4.2 | 26.20 | 10 | |
9 | 109,607 | 1.2 | 1,885.8 | 3.9 | 58.12 | 16 | |
10 | 321,597 | 3.4 | 1,805.6 | 3.7 | 178.11 | 20 | |
11 | 87,680 | 0.9 | 1,788.4 | 3.7 | 49.03 | 7 | |
12 | 187,105 | 2.0 | 1,660.2 | 3.4 | 112.70 | 3 | |
13 | 289,574 | 3.1 | 1,649.5 | 3.4 | 175.55 | 5 | |
14 | 63,029 | 0.7 | 1,395.5 | 2.9 | 45.17 | 6 | |
15 | Hato Mayor | 85,017 | 0.9 | 1,319.3 | 2.7 | 64.44 | 9 |
16 | 2,374,370 | 25.1 | 1,302.2 | 2.7 | 1,823.35 | 30 | |
17 | 97,313 | 1.0 | 1,284.9 | 2.7 | 75.74 | 2 | |
18 | 290,458 | 3.1 | 1,254.3 | 2.6 | 231.57 | 27 | |
19 | 569,930 | 6.0 | 1,240.6 | 2.6 | 459.40 | 24 | |
20 | 140,925 | 1.5 | 1,206.5 | 2.5 | 116.80 | 14 | |
21 | 151,392 | 1.6 | 1,185.8 | 2.5 | 127.67 | 23 | |
22 | 57,476 | 0.6 | 1,147.5 | 2.4 | 50.09 | 29 | |
23 | 63,955 | 0.7 | 1,021.3 | 2.1 | 62.62 | 4 | |
24 | 165,224 | 1.7 | 992.0 | 2.1 | 166.56 | 15 | |
25 | 101,494 | 1.1 | 862.8 | 1.8 | 117.63 | 22 | |
26 | 59,544 | 0.6 | 853.4 | 1.8 | 69.77 | 25 | |
27 | 231,938 | 2.5 | 843.0 | 1.7 | 275.13 | 8 | |
28 | 163,030 | 1.7 | 823.0 | 1.7 | 198.09 | 31 | |
29 | 184,344 | 2.0 | 785.2 | 1.6 | 234.77 | 19 | |
30 | 245,433 | 2.6 | 652.1 | 1.3 | 376.37 | 12 | |
31 | 92,193 | 1.0 | 427.4 | 0.9 | 215.71 | 21 | |
32 | 965,040 | 10.2 | 91.6 | 0.2 | 10,535.37 | D.N. |
Väestötiheyden mukaan
Sijoitus | Maakunta | Väestö | % | Alue | % | Tiheys | Kartta |
1 | 965,040 | 10.2 | 91.6 | 0.2 | 10,535.37 | D.N. | |
2 | 2,374,370 | 25.1 | 1,302.2 | 2.7 | 1,823.35 | 30 | |
3 | 569,930 | 6.0 | 1,240.6 | 2.6 | 459.40 | 24 | |
4 | 245,433 | 2.6 | 652.1 | 1.3 | 376.37 | 12 | |
5 | 963,422 | 10.2 | 2,806.3 | 5.8 | 343.31 | 28 | |
6 | 231,938 | 2.5 | 843.0 | 1.7 | 275.13 | 8 | |
7 | 184,344 | 2.0 | 785.2 | 1.6 | 234.77 | 19 | |
8 | 290,458 | 3.1 | 1,254.3 | 2.6 | 231.57 | 27 | |
9 | 92,193 | 1.0 | 427.4 | 0.9 | 215.71 | 21 | |
10 | 163,030 | 1.7 | 823.0 | 1.7 | 198.09 | 31 | |
11 | 321,597 | 3.4 | 1,805.6 | 3.7 | 178.11 | 20 | |
12 | 289,574 | 3.1 | 1,649.5 | 3.4 | 175.55 | 5 | |
13 | 394,205 | 4.2 | 2,292.5 | 4.7 | 171.95 | 13 | |
14 | 165,224 | 1.7 | 992.0 | 2.1 | 166.56 | 15 | |
15 | 151,392 | 1.6 | 1,185.8 | 2.5 | 127.67 | 23 | |
16 | 101,494 | 1.1 | 862.8 | 1.8 | 117.63 | 22 | |
17 | 140,925 | 1.5 | 1,206.5 | 2.5 | 116.80 | 14 | |
18 | 187,105 | 2.0 | 1,660.2 | 3.4 | 112.70 | 3 | |
19 | 273,210 | 2.9 | 2,998.4 | 6.2 | 91.12 | 11 | |
20 | Azua | 214,311 | 2.3 | 2,682.5 | 5.6 | 79.89 | 1 |
21 | 97,313 | 1.0 | 1,284.9 | 2.7 | 75.74 | 2 | |
22 | 185,956 | 2.0 | 2,601.6 | 5.4 | 71.48 | 17 | |
23 | 59,544 | 0.6 | 853.4 | 1.8 | 69.77 | 25 | |
24 | San Juan | 232,333 | 2.5 | 3,363.8 | 7.0 | 69.07 | 26 |
25 | Hato Mayor | 85,017 | 0.9 | 1,319.3 | 2.7 | 64.44 | 9 |
26 | 63,955 | 0.7 | 1,021.3 | 2.1 | 62.62 | 4 | |
27 | 109,607 | 1.2 | 1,885.8 | 3.9 | 58.12 | 16 | |
28 | 57,476 | 0.6 | 1,147.5 | 2.4 | 50.09 | 29 | |
29 | 87,680 | 0.9 | 1,788.4 | 3.7 | 49.03 | 7 | |
30 | 63,029 | 0.7 | 1,395.5 | 2.9 | 45.17 | 6 | |
31 | 52,589 | 0.6 | 2,007.4 | 4.2 | 26.20 | 10 | |
32 | 31,587 | 0.3 | 2,080.5 | 4.3 | 15.18 | 18 |
Kartta