Marty Murray
Marty Murray (s. 16. helmikuuta 1975) on entinen kanadalainen ammattilaisjääkiekkoilija, joka pelasi kahdeksan kautta National Hockey Leaguessa (NHL) Calgary Flamesissa, Philadelphia Flyersissa, Carolina Hurricanesissa ja Los Angeles Kingsissä.
Palkinnot
- Kanadan Major Junior Second All-Star Team (1994)
- WHL East First All-Star Team (1994, 1995)
- Paras hyökkääjä - nuorten MM-kisat (1995)
- World Junior Championships First All-Star Team (1995)
- AHL Kanadan All-Star joukkue (1996)
- AHL All-Star Rookie of the Game (1996)
Uratilastot
Runkosarja ja pudotuspelit
Säännöllinen kausi | Pudotuspelit | |||||||||||||
Kausi | Joukkue | Liiga | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990-91 | Southwest Cougars | MAHA | 36 | 46 | 47 | 93 | 50 | - | - | - | - | - | ||
1991-92 | Brandon Wheat Kings | WHL | 68 | 20 | 36 | 56 | 22 | - | - | - | - | - | ||
1992-93 | Brandon Wheat Kings | WHL | 67 | 29 | 65 | 94 | 50 | 4 | 1 | 3 | 4 | 0 | ||
1993-94 | Brandon Wheat Kings | WHL | 64 | 43 | 71 | 114 | 33 | 14 | 6 | 14 | 20 | 14 | ||
1994-95 | Brandon Wheat Kings | WHL | 65 | 40 | 88 | 128 | 53 | 18 | 9 | 20 | 29 | 16 | ||
1995-96 | Saint John Flames | AHL | 58 | 25 | 31 | 56 | 20 | 14 | 2 | 4 | 6 | 4 | ||
NHL | 15 | 3 | 3 | 6 | 0 | - | - | - | - | - | ||||
1996-97 | Saint John Flames | AHL | 67 | 19 | 39 | 58 | 40 | 5 | 2 | 3 | 5 | 4 | ||
Calgary Flames | NHL | 2 | 0 | 0 | 0 | 4 | - | - | - | - | - | |||
1997-98 | Saint John Flames | AHL | 41 | 10 | 30 | 40 | 16 | 21 | 10 | 10 | 20 | 12 | ||
Calgary Flames | NHL | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |||
1998-99 | EY VSV | Alpenliga | 33 | 26 | 41 | 67 | 12 | - | - | - | - | - | ||
1998-99 | EY VSV | Aust | 17 | 13 | 17 | 30 | 6 | 6 | 1 | 4 | 5 | 0 | ||
1999-00 | Kölner Haie | DEL | 56 | 12 | 47 | 59 | 28 | 10 | 4 | 3 | 7 | 2 | ||
2000-01 | Saint John Flames | AHL | 56 | 24 | 52 | 76 | 36 | 19 | 4 | 16 | 20 | 18 | ||
Calgary Flames | NHL | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
NHL | 73 | 12 | 15 | 27 | 10 | 5 | 0 | 1 | 1 | 0 | ||||
2001-02 | Philadelphia Phantoms | AHL | 3 | 0 | 3 | 3 | 2 | - | - | - | - | - | ||
Philadelphia Flyers | NHL | 76 | 11 | 15 | 26 | 13 | 4 | 0 | 0 | 0 | 4 | |||
Carolina Hurricanes | NHL | 66 | 5 | 7 | 12 | 8 | - | - | - | - | - | |||
2005-06 | Hannover Scorpions | DEL | 24 | 7 | 22 | 29 | 16 | 9 | 4 | 3 | 7 | 35 | ||
2006-07 | Philadelphia Phantoms | AHL | 11 | 2 | 13 | 15 | 4 | - | - | - | - | - | ||
Los Angeles Kings | NHL | 19 | 0 | 2 | 2 | 4 | - | - | - | - | - | |||
2006-07 | Manchester Monarchs | AHL | 34 | 12 | 28 | 40 | 24 | 16 | 6 | 8 | 14 | 11 | ||
2007-08 | Lugano | Swiss-A | 49 | 7 | 25 | 32 | 22 | 5 | 2 | 3 | 5 | 0 | ||
2008-09 | Manchester Monarchs | AHL | 76 | 15 | 39 | 54 | 37 | - | - | - | - | - | ||
2009-10 | Manitoba Moose | AHL | 59 | 10 | 20 | 30 | 26 | - | - | - | - | - | ||
2009-10 | Milwaukee Admirals | AHL | 15 | 5 | 5 | 10 | 10 | 7 | 2 | 3 | 5 | 2 | ||
NHL yhteensä | 261 | 31 | 42 | 73 | 41 | 9 | 0 | 1 | 1 | 4 |
Kansainvälinen
Mitali ennätys | ||
Edustaa Kanadaa | ||
Spengler Cup | ||
| 2007 Davos | |
Edustaa Kanadaa | ||
IIHF U20 maailmanmestaruuskilpailut | ||
| 1994 Tšekin tasavalta | |
| 1995 Kanada |
Vuosi | Joukkue | Tapahtuma |
| GP | G | A | Pts | PIM |
1994 | Kanada | WJC | 7 | 1 | 3 | 4 | 0 | |
1995 | Kanada | WJC | 7 | 6 | 9 | 15 | 0 | |
1999 | Kanada | SC | 5 | 1 | 3 | 4 | 0 | |
2000 | Kanada | SC | 5 | 1 | 2 | 3 | 2 | |
2007 | Kanada | SC | 5 | 0 | 2 | 2 | 2 | |
Junior int'l yhteensä | 14 | 7 | 12 | 19 | 0 | |||
Senior int'l yhteensä | 15 | 2 | 7 | 9 | 4 |